Ladoga HS Basketball Records 1906 to 1970-71
YEAR COACH RECORD HIGH SCORER
1906-07 ` 4-1
1907-08 13-7
1908-09 10-3
1909-10
1910-11
1911-12
1912-13
1913-14
1914-15 Clarence Keever 8-3
1915-16 14-10-1
1916-17 Lowell Dale
1917-18 Paul Jackson 10-13
1918-19
1919-20 Coach Ross
1920-21
1921-22
1922-23
1923-24
1924-25
1925-26
1926-27 Harmon Rogers
1927-28 Harmon Rogers
1928-29 Doc Neff 19-4
1929-30 Doc Neff 16-8
1930-31 Doc Neff 13-11
1931-32 Doc Neff 13-9
1932-33 Doc Neff 17-5
1933-34 Doc Neff 4-16
1934-35 Doc Neff 13-8
1935-36 Doc Neff 17-4
1936-37 Doc Neff 21-3 Clay Long 265
1937-38 Doc Neff 12-11 Ed Holsapple 204
1938-39 Doc Neff 10-12 Kenny Vice 172
1939-40 Doc Neff 9-10 Ralph Miller 142
1940-41 Jerry Steiner 16-4 Leonard Himes 179
1941-42 Jerry Steiner 17-7 Ed Fendley 195
1942-43 Doc Neff 5-19 Ed Fendley 213
1943-44 Doc Neff 3-15 Jack Johnson 130
1944-45 Doc Neff 4-13 Jim Jeffries 134
1945-46 Doc Neff 10-10 Russell Staton 151
1946-47 Doc Neff 13-9 Vernon Ross 160
1947-48 Jack Hester 12-9 Dick Williamson 159
1948-49 Jack Hester 19-4 Joe Prosser 162
1949-50 Jack Hester 10-11 Joed Clark 176
1950-51 Jack Hester 14-6 Gerald Hart 269
1951-52 Jack Hester 20-3 Mort Kimmel 300
1952-53 Jack Hester 15-6 Bill Kimmel 213
1953-54 Jack Hester 17-5 Bill Boone 241
1954-55 Jack Hester 13-7 Mel Todd 285
1955-56 Jack Hester 18-5 Mel Todd 325
1956-57 Jack Hester 8-14 Fred Sabens 293
1957-58 Vince Myer 6-14 Fred Sabens 333
1958-59 Jim Chilton 11-10 Phil Jeffries 325
1959-60 Brad Lawson 8-12 Jerry McClain 275
1960-61 Brad Lawson 9-12 John Sabens 255
1961-62 Brad Lawson 16-8 John Sabens 292
1962-63 Bill Bays 13-9 Paul Roahrig 386
1963-64 Max Price 11-12 Tom Todd 475
1964-65 Max Price 3-18 Sid Scott 242
1965-66 Max Price 4-17 Steve Williamson 208
1966-67 Max Price 9-15 Jim Harshbarger 471
1967-68 Max Price 7-13 Steve Williamson 204
1968-69 Jim Younkin 10-10 Dave Williamson 277
1969-70 Bill Bays 6-15 Dave Williamson 483
1970-71 Scott Griffey 5-16 Paul Houston 342
Coaches Ranked by Wins
Doc Neff 17 years 202-122 .623
Jack Hester 10 years 147-72 .642
Max Price 5 years 34-75 .311
Jerry Steiner 2 years 33-11 .755
Brad Lawson 3 years 33-32 .507
Bill Bays 2 years 18-24 .428
Jim Chilton 1 year 11-10 .523
Jim Younkin 1 year 10-10 .500
Vince Myer 1 year 6-14 .300
Scott Griffey 1 year 5-15 .250
Coaches Ranked by Winning Percentage
Jerry Steiner 43-11 .755
Jack Hester 147-72 .642
Doc Neff 202-122 .623
Jim Chilton 11-10 .523
Brad Lawson 33-32 .507
Jim Younkin 10-10 .500
Bill Bays 18-25 .418
Max Price 34-75 .311
Vince Myer 6-14 .300
Scott Griffey 5-15 .250
SCORING RECORDS
CAREER YEARS GAMES TOTAL AVE.
Mel Todd 1953-56 63 823 13.1
Paul Roahrig 1960-63 66 791 12.0
Bill Boone 1952-56 78 786 10.1
Dave Williamson 1968-70 41 760 18.5
Tom Todd 1962-64 55 668 12.1
Phil Jeffries 1956-59 50 634 12.7
Jim Harshbarger 1965-67 43 630 14.6
Fred Sabens 1955-58 46 629 13.7
Gerald Hart 1949-52 64 590 9.2
Mort Kimmel 1949-52 59 514 8.7
SEASON YEAR GAMES TOTAL AVE.
Dave Williamson 1969-70 21 483 23.0
Tom Todd 1963-64 23 475 20.7
Jim Harshbarger 1966-67 24 471 19.6
Paul Roahrig 1962-63 22 386 17.6
Paul Houston 1970-71 20 342 17.1
Fred Sabens 1957-58 17 333 19.6
Mel Todd 1955-56 23 325 14.1
Mort Kimmel 1951-52 23 300 13.0
Bill Boone 1955-56 23 298 12.9
Fred Sabens 1956-57 22 293 13.3
SINGLE GAME YEAR POINTS OPPONENT
Fred Sabens 1957-58 46 North Salem
Frank Sabens 1960-61 37 Waynetown
Dave Willliamson 1969-70 35 Crawfordsville
Jim Harshbarger 1966-67 34 Waveland
Tom Todd 1963-64 33 Dover
Fred Sabens 1956-57 31 Roachdale
Phil Jeffries 1958-59 30 Crawfordsville
Bill Boone 1953-54 27 Coal Creek Central
Jack Lewellyn 1955-56 27 Granville Wells
Paul Roahrig 1962-63 26 Alamo
Monday, April 26, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment